Literature
Fuso OBD-II Technical InformationSome materials are available in multiple languages.
Spec Sheets for 2014 models in PDF format:
Body Builder’s Directives and Supporting Data 2013 Model Year
– Canter FE/FG Series in PDF format:
Body Builder’s Directives and Supporting Data 2012 Model Year
– Canter FE/FG Series in PDF format:
Body Builder’s Supplemental Information:
-
2012/13/14 Body Lighting Addendum to BBD

-
2012/13/14 Body Lighting SAM Trouble Code Extraction via IP

-
2012/13/14 Body Lighting SAM Trouble Code Messages

CAD Drawings (2012–2013 models) in DXF format (English only):
(Large file sizes may require several minutes to download based on connection speed.)
Body Builder’s Drawings and Supporting Data (2005–2010 models) in PDF format (English only):
| 2008-2010 Model Years | 2005-2007 Model Years |
|---|---|
FE-FG • Part 1General principles of body and equipment mounting |
FE-FG • Part 1General principles of body and equipment mounting |
FE-FG • Part 2Drawings and technical data |
FE-FG • Part 2Drawings and technical data |
FK-FM • Part 1General principles of body and equipment mounting |
FK-FM • Part 1General principles of body and equipment mounting |
FK-FM • Part 2Drawings and technical data |
FK-FM • Part 2Drawings and technical data |
Spec Sheets for model years 1998-2007 in PDF format (English only):
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008–2010 | 2011-2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FE | FE | FE | FE | FE | FE | FE | FE120 | FE140 | FE140 | FE125 | FE125 | FE125 |
| - | - | - | FE California | - | - | - | FE145 | FE145 | FE145 | FE145 | - | - |
| FE-SP | FE-SP | FE-SP | FE-SP | FE-SP | FE-SP |
FE-SP FE-SP Crew Cab |
FE145 Crew Cab | FE145 Crew Cab | FE145 Crew Cab | FE145 Crew Cab | - | - |
| - | - | - | - | - | - | - | - | - | - | - | FE160 | FE160 |
| - | - | - | - | - | - | - | - | - | - | - | FE160 Crew Cab | FE160 Crew Cab |
| FE-HD | FE-HD | FE-HD | FE-HD | FE-HD | FE-HD | FE-HD | FE180 | FE180 | FE180 | FE180 | FE180 | FE180 |
| - | FG | FG | FG | FG | FG | FG | FG140 | FG140 | FG140 | FG140 | FG4X4 | FG4X4 |
| FH | FH | FH | FH | FH | FH | FH | - | - | - | - | - | - |
| FK | FK | FK | FK | FK | FK | FK | FK200 | FK200 | FK200 | FK200 | - | - |
| FM-HR | FM-HR | FM-HR | FM-HR | FM-HR | FM-HR | - | - | - | - | FK260 | - | - |
| FM-MR | FM-MR | FM-MR | FM-MR | FM-MR | FM-MR | FM-MR | FM260 | FM260 | FM260 | - | - | - |
| FM-SP | FM-SP | FM-SP | FM-SP | FM-SP | FM-SP | FM-SP | - | - | - | - | - | - |
| FM-SR | FM-SR | FM-SR | FM-SR | FM-SR | FM-SR | FM-SR | FM330 | FM330 | FM330 | FM330 | - | - |
| - | - | - | Concrete Mixer | Concrete Mixer | Concrete Mixer | - | - | - | - | - | - | - |






